952-378-2171
Home Search Homes Mortgage Home Sellers Rentals About Login
Search Tool & Options
Create Your Profile

Login/Create Account My Saved Searches My Favorites
Start New Search Recently Viewed Listing Recent Searches

Most Popular Savage Subdivisions

  Available Homes Avg. Price Avg. SQFT Avg. Year
$50K - $100K
Canterbury Townhouses 1 $55,000 1250 1986
$100K - $200K
Calumet Oaks 1 $134,900 1430 2005
Canterbury Square 3rd Add 1 $198,000 1047 1985
Canterbury Square 3rd Addn 1 $142,500 1034 1983
Carlson's Addn To Savage 1 $149,900 1144 1977
Connelly Park Townhomes 3 $127,000 1404 1998
Creekside 2 $195,570 1850 2009
Creekside Of Savage 3 $176,020 1548 2011
Crimson Arbor Association 1 $129,900 1538 2004
Eagle Creek Bluff Clubhomes 1 $199,900 1590 1998
Lakeview Heights 1 $151,500 1116 2005
Lexington Place 1 $199,900 1084 1990
Loftus Landing 1 $121,900 1338 2001
River Bend South 1 $178,000 967 1992
Schroeders Acres 1 $164,900 1008 1972
Townhomes Of Loftus Landing 1 $127,900 1338 2000
Trout Run Preserve-eagle's Way 1 $164,900 1465 2010
Wellington Estates 2 $142,450 1172 1986
Williamsberg 1 $115,000 1679 2003
$200K - $300K
Boudin's Acres 1 $259,200 1728 2012
Canterbury Square 6th Addition 1 $230,000 1678 1989
Dan Patch Trail 1 $256,990 1470 2012
Dan Patch Trial 3 $246,657 1400 2011
Dufferin Park 3 $261,600 1885 1995
Eagle Creek 1 $269,900 2067 2000
Eagles Landing 1 $267,900 1737 2002
Hampton Pond 1 $249,900 1075 1991
Parkwood Hills 2 $249,900 1759 1989
Pondview 1 $269,900 2338 1986
River Bend South 1 $224,900 1165 1994
Schroeder's Acres 1 $217,900 1106 1969
South Hamilton Estates 2 $294,400 1421 2012
Trout Run 1 $299,900 2467 2011
Trout Run 5th Add 1 $299,900 2455 2012
Trout Run Preserve - Hillside 1 $279,900 1375 2011
Trout Run Preserve-eagle's Way 1 $229,000 955 2008
Trout Run Preserve-hillside 1 $251,757 2175 2008
$300K - $500K
Hamilton Hills 1 $324,700 2178 1998
Point 5th Addn The 1 $389,900 2312 1999
River Run 1 $324,900 1832 1992
South Hamilton Estates 4 $375,150 2592 2012
The Pointe 1 $389,000 2268 2001
Trace Water 1 $329,900 2264 2012
Trace Waters 1 $375,900 2440 2011
Trout Run 4 $343,175 2458 2012
Trout Run 5th Add 1 $309,900 2446 2012
Trout Run Preserve- Creekside 1 $375,900 1545 2011
Trout Run Preserve-overlook 1 $449,900 1765 2007
West Summit Oaks 1 $329,000 2441 2000
Woodhill 2 $439,950 2611 2002
$500K - $750K
Stonegate Estates 2 $645,000 2753 2010
Twin Ponds 1 $525,000 3328 2012
- Community Info
- Search Listing
- Mortgage Loan
- Rentals
- Home Sellers
- Commercial
- Real Estate Blog
- Business Directory
- Real Estate Relocation

Search By Price

- Less-than-$150,000 (49 homes)
- $150,000 - $300,000 (87 homes)
- $300,000 - $400,000 (25 homes)
- $400,000 - $500,000 (7 homes)
- $500,000 - $600,000 (5 homes)
- $600,000 - $700,000 (2 homes)
- More-than-$700,000 (3 homes)

Popular Subdivisions

Stonegate Estates
Twin Ponds
Trout Run Preserve-overlook
Woodhill
Point 5th Addn The
The Pointe

View All Sub-divisions »

Savage Real Estate
Featured Homes
Homes For Sale
Forecloures
Townhomes
Lake homes
Savage Rentals
Homes rentals
Townhome rentals
Savage Community
Community Information
Business Directory
Mortgage Rates
Relocation
Blog
952-378-2171

Copyright © Savage Real Estate Group 2012. All rights reserved. Site Map   ROR